Dwarkadhish EPE PROFILES Application Vary From It's Types. There are Mostly Three Type Of Profiles Are Widely Used.
| Product | STD.MTRS/PIECE | STD.PKG.MTRS/BUNDLE |
|---|---|---|
| U-Regular | 2 | 600 |
| U-ECO | 2 | 600 |
| C-20-Regular | 2 | 500 |
| C-25-ECO | 2 | 500 |
| C-10-THK | 2 | 500 |
| L-45- | 2 | 600 |
| L-50- | 2 | 600 |
| L-45/12-ECO | 2 | 800 |
© Copyright 2026 All Rights Reserved Dwarkadhish Polyplast by Designer 